<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurse Manager Jobs &#187; salary negotiations</title>
	<atom:link href="http://www.nursemanagerjobs.net/tag/salary-negotiations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nursemanagerjobs.net</link>
	<description>Find nurse manager jobs for your career</description>
	<lastBuildDate>Fri, 25 Jun 2010 13:48:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Nurse Manager Jobs Salaries</title>
		<link>http://www.nursemanagerjobs.net/nurse-manager-jobs-salaries/</link>
		<comments>http://www.nursemanagerjobs.net/nurse-manager-jobs-salaries/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 01:13:41 +0000</pubDate>
		<dc:creator>nurse-jobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[nurse managers]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[salary negotiations]]></category>

		<guid isPermaLink="false">http://www.nursemanagerjobs.net/?p=5</guid>
		<description><![CDATA[Ok, so what everyone wants to know is how much are nurse managers making these days?  These jobs seem to be in high demand among nurses, but nurses are in high demand themselves so it&#8217;s all relative.  Anyway, the average nurse manager salary is $85,000.  The 75th percentile isn&#8217;t all that much higher at around [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so what everyone wants to know is how much are nurse managers making these days?  These jobs seem to be in high demand among nurses, but nurses are in high demand themselves so it&#8217;s all relative.  Anyway, the average nurse manager salary is $85,000.  The 75th percentile isn&#8217;t all that much higher at around $94,000 and the lowest quartile is at $77,000.  If you are entering this job, you may want to take that 25%-75% as a benchmark for salary negotiations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nursemanagerjobs.net/nurse-manager-jobs-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
